Atmospheric river aftermath: A look at San Diego County rainfall totals
An atmospheric river dumped heavy rain across San Diego County over the weekend. Check out these precipitation totals.
SAN DIEGO (FOX 5/KUSI) -- An atmospheric river dumped heavy rain across San Diego County over the weekend, breaking several daily rainfall records.
According to the National Weather Service, areas like San Diego, Chula Vista, Ramona, Alpine and Vista hit historic perceptional levels Saturday.
Local meteorologist have said more periods of scattered rain may continue throughout the day Sunday in some areas.
Here’s a look at two-day precipitation totals across the county as of 10 a.m. Sunday morning, according to the weather service:
Coastal Areas
General Location | Precipitation total (inches) |
San Onofre | 2.57 |
Fashion Valley | 1.93 |
Point Loma | 1.66 |
National City | 1.54 |
San Diego International Airport | 1.58 |
Kearny Mesa | 1.59 |
Miramar | 1.59 |
Carlsbad | 1.28 |
Oceanside | 1.26 |
Encinitas | 0.98 |
Vista | 1.01 |
San Marcos | 0.87 |
Chula Vista | 0.69 |
Valley Areas
General Location | Precipitation total (inches) |
Skyline Ranch | 1.57 |
Santee | 1.50 |
La Mesa | 1.43 |
Ramona | 1.46 |
Escondido | 1.39 |
Valley Center | 1.27 |
Poway | 1.30 |
Fallbrook | 1.32 |
Bonsall | 1.14 |
Mountain Areas
General Location | Precipitation total (inches) |
Palomar Observatory | 1.84 |
Descanso | 1.38 |
Mesa Grande | 1.49 |
Julian | 1.20 |
Pine Valley | 1.07 |
Santa Ysabel | 1.21 |
Warner Springs | 0.77 |
Mount Laguna | 0.56 |
Desert Areas
General Location | Precipitation total (inches) |
San Felipe | 0.11 |
Ocotillo Wells | 0.01 |
Don’t see your area? More two-dau precipitation totals across the Southern California region can be found here.